The Chhattisgarh Public Service Commission (CGPSC) has released the updated vacancy details for the CGPSC State Service Examination (SSE) 2025. Eligible candidates can apply online through the official website. Below is the full updated information including vacancy distribution, eligibility, salary, fees, age limit, selection process and more details below.
CGPSC SSE 2025
| Organization | Chhattisgarh Public Service Commission (CGPSC) |
| Exam Name | State Service Examination (SSE) 2025 |
| Vacancy Year | 2025 |
| Application Mode | Online |
| Job Location | Chhattisgarh |
| Official Website | www.psc.cg.gov.in |
Important Dates
| Event | Date |
| Online Application Start | 01 December 2025 |
| Application Last Date | 30 December 2025 |
| Correction Window | 31 Dec to 02 january 2026 |
| Preliminary Exam Date | 22 February 2026 |
| Main Exam Date | Soon |
Application Fee
| Category | Fee |
| General / Other State | ₹400/- |
| SC / ST / OBC (Chhattisgarh) | ₹300/- |
| Correction Fee | ₹100/- |
Salary (Pay Scale)
| Post Type | Salary (Pay Scale) |
| Class II Posts | ₹44,900 – ₹1,42,400 (Level 7) |
| Class I Posts | ₹56,100 – ₹1,77,500 (Level 9/10) |
Age Limit (as on 01-01-2025)
| Minimum Age | 21 Years |
| Maximum Age | 35 Years (General) |
| State Candidates Max Age | 40 Years |
| Age Relaxation | As per Government Rules |
CG PSC Vacancy Details (UPDATED)
| Post Name | Number of Vacancies |
| State Administrative Service | 14 |
| State Police Service | 28 |
| State Finance Officer | 02 |
| State Tax Assistant Commissioner | 10 |
| Labour Officer | 02 |
| Employment Officer | 04 |
| Assistant Director | 01 |
| Assistant Registrar | 07 |
| Chief Municipal Officer (B) | 18 |
| Chief Municipal Officer (C) | 33 |
| Child Development Project Officer | 05 |
| Accounts Service Officer | 16 |
| Nayab Tehsildar | 53 |
| State Tax Inspector | 17 |
| Excise Sub Inspector | 11 |
| Deputy Registrar | 12 |
| Cooperative Inspector | 19 |
| Assistant Jail Superintendent | 06 |
| Total Vacancies | 265 |
Educational Qualification
| Requirement | Details |
| Education | Bachelor’s Degree in Any Stream from a Recognized University |
| Final Year Students | Eligible as per rules |
Selection Process
| Stage | Description |
| 1. Preliminary Exam | Objective Type |
| 2. Main Examination | Descriptive Type |
| 3. Interview | Personality Test |
| 4. Document Verification | Required Certificates |
| 5. Final Merit | Main + Interview |
Physical Standard (For Police Service Posts)
| Gender | Height | Chest |
| Male | 168 cm | 81–85 cm |
| Female | 155 cm | — |
Important Links
FAQs – CGPSC SSE 2025
Q1. What is the minimum qualification for CGPSC SSE 2025?
Bachelor’s Degree from any recognized university.
Q2. What is the age limit for CGPSC 2025?
21 to 35 years for General; relaxation as per rules.
Q3. What is the salary for CGPSC posts?
₹44,900 to ₹1,77,500 depending on post.
Q4. How to apply for CGPSC State Service Exam?
Apply online through the official CGPSC website.
Q5. What are the stages of selection?
Prelims, Mains, Interview, Document Verification.